| | |
| Mountain Lodge. Shower / toilet in the corridor |
| Per person pr night ... | DNT members | Non members |
| Lodging in rooms with 2-3 beds (own sleepingbag) | kr. | 220,- | kr. | 250,- |
| Lodging in rooms with 2-3 beds (with bedlinen) | kr. | 310,- | kr. | 340,- |
| Single supplement | kr. | 120,- | kr. | 120,- |
| Lodging in rooms with 4 beds (own sleepingbag) | kr. | 180,- | kr. | 210,- |
| Lodging in rooms with 4 beds (with bedlinen) | kr. | 270,- | kr. | 300,- |
| Full board and lodging in rooms with 2-3 beds (Including lodging with bedlinen, 3 course dinner, breakfast and packed lunch with thermos) | kr. | 660,- | kr. | 690,- |
| Full board and lodging, min. 3 night stay | kr. | 610,- | kr. | 640,- |
| Campers, per person | kr. | 55,- | kr. | 55,- |
|
| Hotel department. Rooms with shower, toilet, TV, minibar and balcony |
| Per person per night including breakfast ... | Pris |
| Double room | kr. | 580,- |
| Single room | kr. | 780,- |
| Extra bed, adult | kr. | 240,- |
| Extra bed, child | kr. | 120,- |
|
|
Cabin prices:
Per night, weekdays | kr. | 875,- |
Per night, weekend | kr. | 975,- |
Per week | kr. | 5200,- |
Charge for cleaning | kr. | 350,- |
Charge for bedlinen | kr. | 70,- |
|
| Three - room cottages, each with a private toilet, shower, sauna, kitchen and TV |
|
| Mealprices ... | DNT members | Non members |
| Breakfast | kr. | 90,- | kr. | 90,- |
| 3 course dinner incl. coffe/tea | kr. | 230,- | kr. | 270,- |
| Dinnerplate incl. coffe/tea | kr. | 150,- | kr. | 150,- |
| Dessert/Soup | kr. | 50,- | kr. | 60,- |
| Packed lunch and thermos | kr. | 75,- | kr. | 75,- |
|
Children under the age of 4 years : Free of charge
Children under the age of 13 years : Half prices
Ask for special offers !
|
|
| |